FLOOR PLANS
Spacious Designs for Modern Daily Life
Discover well-designed apartment homes featuring open-concept layouts and stylish finishes. Each one, two, and three bedroom residence at Rasha at Audubon blends functionality with comfort, creating a living space that adapts easily to your daily routine.
A1
- 1 Bed
- 1 Bath
- 706 Sq. Ft.
$1,410 Base Rent
A2
- 1 Bed
- 1 Bath
- 760 Sq. Ft.
$1,554 Base Rent
A3
- 1 Bed
- 1 Bath
- 849 Sq. Ft.
$1,710 Base Rent
B1
- 2 Beds
- 2 Baths
- 1,100 Sq. Ft.
$2,152 Base Rent
B2
- 2 Beds
- 2 Baths
- 1,202 Sq. Ft.
$2,255 Base Rent
B3
- 2 Beds
- 2 Baths
- 1,300 Sq. Ft.
$2,427 Base Rent
C1
- 3 Beds
- 2 Baths
- 1,339 Sq. Ft.
$2,522 Base Rent
C2
- 3 Beds
- 2 Baths
- 1,502 Sq. Ft.
$2,736 Base Rent
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Rasha at Audubon. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Application Fees (Required): $215 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $65 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $150 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $20 - $39 / Per Month | Monthly | Optional | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Essentials | $300 / Per Occurrence | Occasional | Optional | |
| Pest Control Admin Fee Covers admin costs for managing pest control services. | Essentials | $2.50 / Per Month | Monthly | Optional | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Optional | |
| Community Amenity Fee Community Amenity Fee | Essentials | $15 / Per Month | Monthly | Optional | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Essentials | Priced By Usage / Per Month | Monthly | Optional | |
| Package Management Handling and storage of resident deliveries. | Essentials | $20 / Per Month | Monthly | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Essentials | $300 / Per Occurrence | Occasional | Optional | |
| Community Account Setup Fee Charge for establishing resident accounts and access to community systems. | Essentials | $15 / One Time | At Move-In | Optional | |
| Fire Fee Charge for fire protection services, including water supply, pressure maintenance, and related technologies | Other | Price Varies / One Time | Other | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Other | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | 200.00% / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $350 / Per Month | Monthly | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renters liability insurance coverage. | Situational | $25 / Per Month | Monthly | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $75 - $100 / Per Occurrence | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Utility - Submetered Sewer Utility - Sewer Service | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Trash Admin Administrative costs for managing trash service billing, coordination, and related expenses for your apartment. | Utilities | $3 / Per Month | Monthly | Optional | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Utility - Submetered Water Utility - Water Usage | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Internet Monthly Internet Fee | Utilities | $60 / Per Month | Monthly | Optional | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Trash Service Fee Trash Service Fee | Utilities | $15 / Per Month | Monthly | Optional | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Optional | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Take a Tour of Rasha at Audubon
Step inside and experience our Magnolia community firsthand. Tour our spacious apartment homes, explore resort-style amenities, and see what makes everyday living feel comfortable and connected here.
